Since Type I collagen is the most bioavailable and crucial for skin structure, marine collagen is often seen as superior for beauty benefits.
Marine Collagen has a smaller molecular size (4,000 Daltons in Crushed Tonic's marine collagen compared to 5,000 Daltons for bovine).
Bovine Collagen is still very effective, but it absorbs slightly slower because the peptides are larger.
Marine Collagen:
Bovine Collagen:
Crushed Tonic’s marine collagen is:
Crushed Tonic’s bovine collagen is also high-quality:
Which is Better?
| Feature | Marine Collagen | Bovine Collagen |
|---|---|---|
| Source | Wild-caught fish skin and scales | Grass-fed, pasture-raised cow hides |
| Molecular Size | ~4,000 Daltons (smaller, faster absorption) | ~5,000 Daltons (slightly harder to absorb, but still easier to absorb than other bovine collagens which are 9,000 Daltons) |
| Key Benefits | - Skin hydration, elasticity, and anti-aging - Hair and nail strengthening |
- Joint, bone, and muscle health - Gut health and workout recovery |
| Absorption | Higher bioavailability due to smaller molecules | High bioavailability, slightly larger molecules |
| Certifications | Halal, kosher, tested for heavy metals | Free from hormones, antibiotics, BSE, TSE, and other impurities |
| Sustainability | Eco-friendly, uses discarded parts of fish | Ethically sourced from high-quality cattle |
| Flavor Profile | Flavorless | Flavorless, a little bit "saltier" tasting |
| Best For | Beauty: Skin, hair, and nails | Overall wellness: Joints, gut, and recovery, but still relevant for beauty |
Your cart is currently empty.